FREE @world-of-nintendo.com E-mail
address!! Sign up here!!
Username:
Password:

Get a FREE iPad or MacBook Air!!!!!!!


CCCCCCCCC  H       H  RRRRRRRR     OOOOOO  NN       N  OOOOOO
C          H       H  R       R   O      O N N      N O      O
C          H       H  R        R  O      O N  N     N O      O 

C          H       H  R        R  O      O N  N     N O      O 

C          HHHHHHHHH  RRRRRRRRR   O      O N   N    N O      O 

C          H       H  R        R  O      O N    N   N O      O 

C          H       H  R        R  O      O N    N   N O      O 

C          H       H  R        R  O      O N     N  N O      O 

C          H       H  R        R  O      O N      N N O      O 

CCCCCCCC   H       H  R        R   OOOOOO  N        N  OOOOOO


TTTTTTTT RRRRRR   IIIIIII  GGGGGG   GGGGGG  EEEEEEE RRRRRR
   T     R     R     I    G        G        E       R     R
   T     R      R    I    G        G        E       R      R
   T     R      R    I    G        G        E       R      R
   T     RRRRRR      I    G        G        EEEEE   RRRRRR
   T     R     R     I    G   GGGG G   GGGG E       R     R
   T     R     R     I    G      G G      G E       R     R 
   T     R     R     I    G      G G      G E       R     R
   T     R     R  IIIIIII  GGGGGG   GGGGGG  EEEEEEE R     R


Chrono Trigger SNES Enemy List
Version 1.0 (28 June, 2000)
By Dangerous K
E-mail: jagr70@hotmail.com
Copyright 2000 by Dangerous K

=======================================================================
**** DISCLAIMER ****
=======================================================================
This document is Copyright 1999, 2000 Dangerous K.  It may be not be 
reproduced under any circumstances except for personal, private use. It 
may not be placed on any web site outside of GameFAQs without advance 
permission from the author (Dangerous K). It may not be distributed 
electronically outside of the GameFAQs web site, and it may not be 
distributed otherwise at all.  

Chrono Trigger is a copyright of Squaresoft 1995, 1999.  

=======================================================================
**** TABLE OF CONTENTS ****
=======================================================================

1. Revision History
2. FAQ Purpose
3. 65,000,000 BC Enemy List
4. 12,000 BC Enemy List
5. 600 AD Enemy List
6. 1000 AD Enemy List
7. 2300 AD Enemy List
8. Final Words

=======================================================================
**** 1. REVISION HISTORY ****
=======================================================================

Version 1.0 (28 June, 2000)
-Creation of this FAQ. Enemies for 65,000,000 BC and 600 AD added. Will 
have this FAQ done by Saturday for when CJayC returns.


=======================================================================
**** 2. FAQ Purpose ****
=======================================================================

I have written this FAQ to help people identify what they are going up 
against when they face various enemies in the game. I know that at 
times when I am playing various RPGs, I get frustrated when I have no 
idea whatsoever about how much HP an enemy has. It is better when you 
have an idea about an enemy's HP level, this way you can plan out your 
battle strategy at times. Enjoy the FAQ everyone.

=======================================================================
**** 3. "Prehistoric" 65,000,000 BC Enemy List ****
=======================================================================

NAME          |  HP  | WEAKNESS  | CHARM     | WIN
_______________________________________________________________________

Amphibite     |100   | --------  |2 Horns    | ---
Anion         |152   | --------  | -----     | 2x Feather
Avian Rex     |327   | Lightning | -----     | Feather
Azala         |2,700 | --------  |Shield     | ---
Black Tyrano  |10,500| --------  |Magic Tab  | ---
Cave Ape      |436   | --------  |Fang       | Fang
Croaker       |100   | --------  |2 Fangs    | ---
Evil Weevil   |158   | Magic     |Dream Gun  | Feather
Fly Trap      |316   | --------  |Dream Bow  | Petal
Gold Eaglet   |400   | --------  |Ether      | Feather
Kilwala       |160   | --------  |Petal      | Petal
Megasaur      |830   | --------  |Aeon Blade | Fang
Nizbel        |4,200 | Lightning |Third Eye  | ---
Nizbel 2      |4,200 | Lightning |Third Eye  | ---
Nu            |1,234 | --------  |Mop        | 3x Fang, Petal, Feather
Pahoehoe      |250   | --------  |Petal      | Petal
Rain Frog     |100   | --------  | -----     | 2x Fang
Reptile       |336   | --------  |Mid Tonic  | Mid Tonic
Reptite       |92    | Magic     |Magma Hand | Petal
Runner        |196   | --------  |Horn       | Horn
Shitake       |158   | Magic     |Petal      | Petal
Terrasaur     |1,090 | Magic     |Lapis      | ---
Volcano       |257   | Water     |Lapis      | ---
Winged Ape    |450   | --------  |Ruby Vest  | Fang

=======================================================================
**** 4. "Dark Ages" 12,000 BC Enemy List ****
=======================================================================

NAME          |  HP  | WEAKNESS  | CHARM     | WIN
_______________________________________________________________________

Barghest      |450   | --------  |Shield     | ---
Basher        |150   | --------  | -----     | ---
Beast         |830   | --------  |Mid Ether  | ---
Blue Beast    |5,000 | Fire      |Mermaid Cap| ---
Blue Scout    |300   | Water     |Shield     | ---
Byte          |192   | --------  | -----     | ---
Dalton        |3,500 | --------  |Power Meal | ---
Dalton Plus   |3,500 | --------  |Power Meal | ---
Gargoyle      |260   | --------  |Big Hand   | ---
Giga Gaia     |9,500 | --------  |Speed Tab  | ---
Golem         |7,000 | --------  |Magic Tab  | ---
Golem Boss    |15,000| --------  | -----     | ---
Golem Twins   |10,000| Magic     | -----     | ---
Jinn          |450   | --------  |Lapis      | Lapis
Lasher        |666   | --------  | -----     | ---
Mage          |480   | --------  |Barrier    | Lapis
Man-Eater     |250   | --------  |Pearl Edge | ---
Mud Imp       |1,200 | --------  |Speed Tab  | ---
Red Beast     |5,000 | Water     |Elixir     | ---
Red Scout     |300   |Shadow/Fire|Barrier    | ---
Rubble        |515   | --------  | -----     | Mid Ether
Scouter       |300   | Lightning |Lapis      | ---
Stone Imp     |300   | --------  |Alloy Blade| ---
Thrasher      |666   | --------  | -----     | ---
Turret        |700   | --------  | -----     | ---

=======================================================================
**** 5. "Middle Ages" 600 AD Enemy List ****
=======================================================================

NAME          |  HP  | WEAKNESS  | CHARM     | WIN
_______________________________________________________________________

Bellbird      |94    | --------  |Heal       | Heal
Blue Eaglet   |16    | --------  | -----     | Heal
Blue Imp      |13    | --------  | -----     | ---
Deceased      |110   | --------  | -----     | ---
Diablos       |50    | --------  | -----     | ---
Flea          |4,120 | --------  | -----     | ---
Flunky        |390   | Magic     | -----     | ---
Free Lancer   |110   | --------  |Barrier    | ---
Gnasher       |90    | Fire      | -----     | Tonic
Gnawer        |210   | --------  | -----     | ---
Green Imp     |32    | --------  |Tonic      | Tonic
Gremlin       |110   | --------  | -----     | ---
Grimalkin     |120   | --------  | -----     | ---
Groupie       |390   | Magic     | -----     | ---
Hench         |49    | Magic     | -----     | ---
Fat Hench     |180   | Fire      | -----     | ---
Imp Ace       |54    | --------  | -----     | ---
Juggler       |450   | --------  | -----     | ---
Mad Bat       |18    | --------  | -----      | ---
Magus         |6,666 | Masamune  | -----      | ---
Masa          |1,000 | --------  | -----      | ---
Masa & Mune   |3,600 | Slash     | -----      | ---
Mune          |1,000 | --------  | -----      | ---
Naga-ette     |60    | Magic/Fire| -----      | ---
Ogan          |146   | Fire      |Shield      | ---
Outlaw        |182   | --------  | -----      | ---
Ozzie         |N/A   | --------  | -----      | ---
Poly          |99    | --------  | -----      | Ether
Roly          |24    | --------  | -----      | Tonic
Roly Bomber   |99    | Magic     | -----      | ---
Roly Rider    |30    | --------  | -----      | ---
Slash         |5,200 | --------  | -----      | ---
Sorcerer      |220   | Fire      | -----      | ---
T'pole        |150   | --------  |Mid Tonic   | ---
Vamp          |120   | Magic     | -----      | ---
Yakra         |920   | --------  | -----      | ---
Zombor(TOP)   |960   |Shadow/Water -----      | ---
Zombor(BOTTOM)|800   |Lightning/Fire ---      | --- 

=======================================================================
**** 5. "Present" 1000 AD Enemy List ****
=======================================================================

NAME          |  HP  | WEAKNESS  | CHARM     | WIN
_______________________________________________________________________

Avian Chaos   |45    | --------  | -----     | Tonic
Beetle        |12    | --------  | -----     | ---
Blue Shield   |24    | --------  | -----     | Tonic
Cave Bat      |108   | --------  |Revive     | ---
Decedent      |67    |Lightning/Fire ---     | ---
Dragon Tank Head 600 | --------  | -----     | ---
Dragon Tank Body 266 | --------  | -----     | ---
Dragon Tank Wheel 208| --------  | -----     | ---
Guard         |60    | --------  | -----     | --- 
Heckran       |2,100 | --------  | -----     | ---
Hetake        |14    | --------  |Tonic      | Tonic
Jinn Bottle   |97    | --------  |Shield     | ---
Octoblush     |80    | Magic     | -----     | ---
Omnicrone     |218   | --------  | -----     | ---
Rolypoly      |50    | --------  | -----     | Heal
Tempurite     |88    | --------  | -----     | ---
Yakra XIII    |20,000| --------  |White Mail | Mega Elixir

=======================================================================
**** 5. "Future" 2300 AD Enemy List ****
=======================================================================

NAME          |  HP  | WEAKNESS  | CHARM     | WIN
_______________________________________________________________________

Acid          |10    | Lightning |Barrier    | ---
Alkaline      |9     | Lightning | -----     | ---
Bit           |200   | --------  | -----     | ---
Bug           |89    | --------  |Heal       | ---
Bugger       |100    | Lightning | ------    | ---
Crater       |80     | --------  | ------    | ---
Debugger     |120    | Lightning | ------    | ---
Egder        |160    |Magic/Shadow ------    | ---
Guardian     |1,200  | --------  | ------    | ---
Meat Eater   |75     | Fire      | ------    | Ether
Mutant       |300    | Shadow    |Full Tonic | ---
Nereid       |138    |Shadow/Lightning|Ether | ---
Octopod      |130    | Lightning |Mid Ether  | ---
Proto 2      |128    | Shadow    | ------    | ---
Proto 3      |256    | Shadow    |Full Tonic | ---
Rat          |45     | Shadow    | ------    | ---
R Series     |150    | Cyclone   | ------    | ---
Shadow       |1      | Magic     | ------    | ---
Sir Krawlie  |500    | Shadow    | ------    | ---

=======================================================================
**** 8. FINAL WORDS ****
=======================================================================

The next and what should be the final version of the FAQ will have some 
more enemies added. If you want to use this FAQ, then email me. Other 
than that, that's all folks. 

Tips and codes - Game Endings - Java Games - Reviews - Fun Stuff